Locations
Map
Properties
Summer 2027
Bidwell’s Mill Apartments
500 Esplanade| Bedrooms | 1 |
|---|---|
| Bathrooms | 1 |
| Rent | $1100 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Rent | $1230 |
Summer 2027
Bidwell Oaks Apartments
700 Salem Street| Bedrooms | 0 |
|---|---|
| Bathrooms | 1 |
| Rent | $910 |
| Bedrooms | 1 |
|---|---|
| Bathrooms | 1 |
| Rent | $990 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Rent | $1040 |
August
Windsong Apartments
3337 Esplanade| Bedrooms | 0 |
|---|---|
| Bathrooms | 1 |
| Rent | $980-1010 |
August
Campus Place Apartments
1119 Stewart Ave.| Bedrooms | 1 |
|---|---|
| Bathrooms | 1 |
| Rent | $1010 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Rent | $1220 |
September
Green Acres Apartments
1420 Glenwood Ave.| Bedrooms | 1 |
|---|---|
| Bathrooms | 1 |
| Rent | $995 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 1-1.5 |
| Rent | $1100 |
Summer 2027
Victorian House
742 West 4th Street| Bedrooms | 1 |
|---|---|
| Bathrooms | 1 |
| Rent | $1100 |
| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Rent | $1150-1250 |
August
College Park Plaza Apartments
1047 Mechoopda St.| Bedrooms | 2 |
|---|---|
| Bathrooms | 1.5 |
| Rent | $1220 |
August
Country Villa Apartments
116-128 Innsbrook Way| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Rent | $1130 |
Now & September
Garden Terrace Apartments
440 Normal Ave| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Rent | $1250 |
Summer 2027
Storage/Workshop
2165 Nord Ave.| Bedrooms | 0 |
|---|---|
| Bathrooms | Common Bathroom |
| Rent | $480 |
Summer 2027
2165 Nord Ave.- 2 BD 1 Bath Mobile
2165 Nord Ave.| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Rent | $1550 |